time:2021-01-21 browse:second

LSW5881SR liquid level switch is an intelligent liquid level controller integrating liquid level measurement, display and control. Output signal of the sensor is amplified, noise-reduced and adjusted by a highly integrated microprocessor to achieve accurate measurement, display and control of the switch output. All stainless steel shell, protection grade: IP65 for body and IP68 for probe, the meter head can rotate freely at 320°. The circuit design of this product has overvoltage, overcurrent and reverse polarity protection; it is suitable for complex electromagnetic environment; and it supports 24V DC or 220V AC power supply. Analog output (4mA~20mA DC) + 2 -way PNP, 2-way PNP, 2-way NPN or 1 way relay can be selected; support manual reset and measurement unit switching; OLED screen displays real-time liquid level value and switch status. It is widely used in water conservancy and hydropower, petroleum, chemical industry, metallurgy, transportation, electricity, machinery manufacturing and other industries.
● All stainless steel shell, IP65 protection (body); IP68 protection (probe)
● OLED screen, liquid level and switch status display
● Compact size, 320°free rotation
● Protection of overvoltage, overcurrent and reverse polarity
● Anti-electromagnetic design, suitable for complex electromagnetic environment
● Analog output (4mA~20mA DC) + 2-way PNP; 2-way PNP; 2-way NPN; 1 way Relay optional
● 24V DC, 220V AC power supply optional
● Factory reset function, manual reset
● Support m, cm, mm, inch unit switching
| Power Supply | (220±44)V AC;24V DC |
| Overpressure | 1.5 times FS |
| Range | 0m~0.5m...200m |
| Accuracy | ±0.25%FS、±0.5%FS |
| Display | OLED liquid crystal, pixel 128×32, white text on black background |
| Display refresh | 1s、0.5s、0.2s(default) |
| Repeatability | ≤±0.1%FS |
| Temperature drift | ≤±0.04%FS/℃ |
| Switch setting | 0.5%FS~99.5%FS |
| Switch delay | 0.0s~99.9s |
| Response time | <30ms |
| Weight | ~600g, including 2m gas leading cable |
| Protection | IP65 (switch body), IP68 (probe) |
| Transistor | Transistor output: 2-way PNP or 2-way NPN |
| Switching current≤0.4A | |
| Analog output | 4mA~20mA DC;Load≤560Ω |
| Relay | Relay output: 1 way(SPDT) |
| Switching voltage≤250V AC/30V DC | |
| Switching current≤3A | |
| Life: 10 million times/min.load, 100,000 times/max.load | |
| Media temp. | -20℃~80℃/-4℉~176℉ |
| Storage temp. | -40℃~80℃/-40℉~176℉ |
| Operation temp. | -20℃~80℃/-4℉~176℉ |
| Media compatible | Liquid or gas compatible with stainless steel and fluororubber |
| Electromagnetic compatibility | GB/T 17626.2/3-2006,GB/T 17626.4-2008 |
| Shock | ≤20g/10Hz...500Hz (GB/T 2423.10-2008) |
| Impact | ≤50g/11ms (GB/T 2423.5-1995) |
Unit: mm

| Order Guide | |||||
| LSW5881SR | Level Switch | ||||
| Range | Liquid Level Measurement Range: 0m~0.5m...200m | ||||
| [0~X]m | X: Actual measurement range | ||||
| Code | Power Supply | ||||
| AC | 220V AC | ||||
| DC | 24V DC | ||||
| Code | Output Signal | ||||
| P | 2×PNP | ||||
| N | 2×NPN | ||||
| J | 1×Relay | ||||
| E | Analog output(4mA~20mA DC)+2×PNP | ||||
| Code | Threaded interface | ||||
| C17 | R3/4 male | ||||
| F3 | DN10 Flange | ||||
| LSW5881SR | [0~2]m | DC | P | C17 | the whole spec. |
LSW5881SR liquid level switch is widely used in water conservancy and hydropower, petroleum, chemical industry, metallurgy, transportation, electricity, machinery manufacturing and other industries.