time:2021-01-14 browse:second
LS10SR-2316 Piezoresistive level transducer is made by inserting high-reliability, high-precision OEM gauge sensor into stainless steel housing, The steel cap at the end of shell protects pressure sensitive diaphragm of the pressure sensitive element, and also enables the fluid to contact with the pressure sensitive diaphragm smoothly. The protective cable is sealed with the housing, and there is an air duct in the cable, which makes the sensor back pressure cavity communicate with the atmosphere at the cable outlet, ensuring the accuracy of measurement. It's widely used in urban water supply and drainage, sewage treatment, pool, oil tank, hydrology, reservoir and ocean, etc.
● Full stainless steel sealed structure;
● Submersible measurement;
● Constant current supply;
● Compensating zero and temperature performance by laser trimming;
● Using solid piezoresistive pressure sensor, high reliability and stability;
● Cable connection is resistant to water and oil.
Range | 0m~1m...200mH₂O |
Overpressure | 1.5 times FS |
Power Supply | 1.5mA DC |
Zero Output | <±2mV DC |
FS Output | ≥70mV DC or ≥25mV DC(range<2mH₂O) |
Accuracy | ±0.1%FS(min.); ±0.25%FS(typ.); ±0.5%FS(max.) |
Long-term Stability | ±0.3%FS/year |
Compensation Temp. | 0℃~50℃ |
Operation Temp. | -10℃~70℃ |
Storage Temp. | -20℃~85℃ |
Zero temp.error | ≤±0.02%FS/℃ |
FS temp.error | ≤±0.02%FS/℃ |
Housing | Stainless steel 1Cr18Ni9Ti |
Diaphragm | Stainless steel 316L |
O-ring | Fluororubber |
Cable | Φ7.2mm PE |
Response time(10%~90%) | ≤1ms |
Insulation | 100MΩ, 100V DC |
Protection | IP68 |
Unit: mm
Order Guide | |||
LS10SR-2316 | Piezoresistive Level Transducer | ||
Range | Measurement range: 0m...1m~20mH₂O | ||
[0m~XmH₂O]L | X: Actual measurement range L: cable length, suggested L-X=(1~2)m | ||
Code | Additional Function | ||
F1 | Fixed flange | ||
LS10SR-2316 | [0m~3mH₂O]5 | F1 | the whole spec. |
LS10SR-2316 Piezoresistive level transducer is widely used in urban water supply and drainage, sewage treatment, pool, oil tank, hydrology, reservoir and ocean, etc.