time:2021-01-11 browse:second
LT10SR-2809 is a fully sealed submersible liquid level transmitter, it adopts high-stability and reliability piezoresistive pressure sensor and high-precision processing circuit. Digital temperature compensation has been carried out within the full temperature range. The dedicated cable is connected to the transmitter housing, the transmitter can be immerged into the media that is compatible with its construction material for a long time.
LT10SR-2809 liquid level transmitter has compact size, light weight and good stability; it can be used for water or liquid level measurement and control of medicine, metallurgy, electricity, mine, city water supply and drainage and hydrology, etc.
● Integrated structure, unnecessary to do external adjustment
● Reverse polarity protection
● Protection grade of sensor housing is IP68, protection grade of PD140 protection device is IP65
● High reliability and stability.
Range | 0~2m Diesel Oil(proportion 0.84~0.86) |
Overpressure | 2 times FS |
Power Supply | 8V~28V DC (typ:12V DC) |
Output Signal | 4~20mA DC(2-wire) |
Accuracy① | 0.5%FS |
Comprehensive error② | 1%FS(-10℃~80℃) |
Long-term Stability | 0.5%FS/year |
Operation Temp. | -10℃~80℃ |
Storage Temp. | -20℃~80℃ |
Load | ≤(U-8)/0.02Ω |
Response time | ≤3s |
Insulation | >100MΩ/100V |
Protection | IP68 |
Relative Humidity | 10%~95%RH |
Vibration Effect | 3g(0~150Hz) |
Life | 10×10^6 times FS |
Explosion proof | Exia II BT6 Ga |
Housing | Stainless Steel 316L |
Cable | PU Cable with airway |
Diaphragm | Stainless Steel 316L |
Junction Box | PBT |
①Testing is under normal temperature (refer to 20℃ ± 5℃ ); non-linearity.
②Within the temperature range, it includes comprehensive index of non-linearity,repeatability, hysteresis, zero drift, sensitivity drift, zero short-term stability etc.
Unit: mm
Order Guide | ||||||
LT10SR-2809 | Liquid Level Transmitter | |||||
Range | [0~2m diesel]L L: Cable length; L-X=(1~2m) suggested | |||||
Code | Output Signal | |||||
E | 4mA~20mA DC | |||||
Code | Construction material | |||||
Diaphragm | Port | Housing | ||||
24 | SS 316L | SS 316L | SS 316L | |||
Code | Additional Function | |||||
Yd | PD140 Lightning-proof protection device | |||||
F | Flange installation | |||||
FB | Flange plate installation | |||||
ZH | Bracket installation | |||||
W | Bent pipe installation | |||||
LT10SR-2809 | [0~2m diesel]3 | E | 24 | YdFB | the whole spec. |
LT10SR-2809 liquid level transmitter has compact size, light weight and good stability; it can be used for water or liquid level measurement and control of medicine, metallurgy, electricity, mine, city water supply and drainage and hydrology, etc.