time:2020-12-31 browse:second
PTC/PDT10SR-4841 Intelligent Pressure/ Differential Pressure Transmitting Controller is a full-digital measurement and control product integrating pressure/differential pressure measurement, display, relay control and signal output, it has RS485 interface with Modbus-RTU protocol. This product can be installed directly in pressure/differential pressure measurement places or control panel of test-bed. Users could set a variety of parameters including zero, FS value and contact pressure/differential pressure value by keys and also could realize networking, digital signal transmission and remote setting and calibration for transmitter parameters through RS485 bus. This product is used for pressure/differential pressure measurement and control of fluid, it is widely applied in hydro-power, metallurgy and chemical industry,etc.
● Φ150mm outline, highlight LED with full 4-digit pressure display
● Various power supply optional
● RS485 interface with Modbus RTU protocol, convenient for networking and data transmission
● Available for remote setting for zero and FS display value and control value
● Site setting for controller's parameters, zero and password classification management by keys
● Analog output 4mA~20mA DC or 0V~10V DC
● Max. 5-way control contact, setting for contact value and status available
● Return difference can be set by control contacts to eliminate the phenomenon of contact jitter, stable operation
● Reliable EMC protection design
● Vertical / axial mounting available, convenient for site application
PTC10SR-4841 | Pressure Range | -100kPa...0kPa~10kPa...100MPa |
Overpressure | 1.5 times FS or 110MPa(min.value is valid) | |
PDT10SR-4841 | Pressure Range | 0kPa~35kPa...3.5MPa |
Static Pressure | ≤20MPa | |
Accuracy | ±0.25%FS (typ.); ±0.5%FS (max.) | |
Temperature error | ±0.03%FS/℃(≤100kPa); ±0.02%FS/℃(>100kPa) | |
Long-term stability | ≤±0.5%FS/year | |
Operation temp. | -10℃~60℃ | |
Media temp. | -10℃~80℃ | |
Storage temp. | -40℃~80℃ | |
Relative humidity | 0%~80% | |
Shock | Acceleration: ≤3g; Frequency: 0Hz~300Hz | |
Impact | ≤10g | |
Power Supply | 220V AC; 110~370V DC; 24V DC | |
Max Consumption | ≤3.5W | |
Output Signal | Analog output: 4mA~20mA DC/0V~10V DC | |
Digital output: RS485(Modbus RTU protocol) | ||
Relay contacts | 1~5 | |
Load | 240V/3A (AC); 30V/3A (DC) | |
Contact life | >100000 times | |
Display range | -1999~9999 | |
Indicator | 2~6 red LED lights | |
Pressure port | Stainless Steel 1Cr18Ni9Ti | |
Electric housing | Stainless Steel | |
Diaphragm | Stainless Steel 316L | |
Sealing method | Fluororubber or full-welded | |
Conenction | Various types optional | |
Installation method | Vertical and Axial mounting |
Unit: mm
PTC10SR-4841
PDT10SR-4841
Order Guide | ||||||||
PTC10SR-4841 | Intelligent Pressure Transmitting Controller | |||||||
PDT10SR-4841 | Intelligent Differential Pressure Transmitting Controller | |||||||
Range | Measurement range kPa or MPa | |||||||
[0~X]kPa or MPa | Pressure | -0.1MPa...0MPa~0.01MPa...100MPa | ||||||
Differential Pressure | Range kPa | Overpressure | Range kPa | Overpressure | ||||
+ | - | + | - | |||||
0~35 | 70 | 35 | 0~700 | 1400 | 700 | |||
0~70 | 150 | 70 | 0~1000 | 2000 | 1000 | |||
0~100 | 200 | 100 | 0~2000 | 4000 | 1000 | |||
0~200 | 400 | 200 | 0~3500 | 7000 | 1000 | |||
0~350 | 700 | 350 | ||||||
Code | Output Signal | |||||||
E | 4mA~20mA DC | |||||||
F | 1V~5V DC | |||||||
J | 0V~5V DC | |||||||
V | 0V~10V DC | |||||||
Q | 0mA~10mA DC | |||||||
U | 0mA~20mA DC | |||||||
R8 | RS485 interface (Modbus RTU protocol) | |||||||
Code | Construction materia | |||||||
Diaphragm | Pressure port | Housing | ||||||
22 | SS 316L | SS | Aluminium alloy | |||||
24 | SS 316L | SS 316L | Aluminium alloy | |||||
25 | Tantalum | SS | Aluminium alloy | |||||
35 | Tantalum | Hastelloy C | Aluminium alloy | |||||
Code | Additional Function | |||||||
C1 | M20×1.5 male, face type seal | PTC10SR-4841 | ||||||
C3 | G1/2 male | |||||||
C5 | M20×1.5 male, waterline seal | |||||||
P | Flush diaphragm, G1/2 male | |||||||
G | Gauge | |||||||
A | Absolute | |||||||
S | Sealed gauge | |||||||
C4 | G1/4 female | PDT10SR-4841 | ||||||
X | Axial mounting(default vertical mounting) | |||||||
Jn | Relay contacts; n=1~5 | |||||||
V1 | 24V DC | |||||||
V2 | 220V AC(compatible with 110V~370V DC) | |||||||
PTC/PDT10SR-4841 | [0~200]kPa | F | 22 | C3AJ2V1 | the whole spec. |
PTC/PDT10SR-4841 Intelligent pressure/ differential pressure transmitting controller is used for pressure/differential pressure measurement and control of fluid, it is widely applied in hydro-power, metallurgy and chemical industry,etc.