time:2020-12-29 browse:second
The sensitive element of PDT10SR-220 differential pressure transmitter is an integrated, fully welded (no sealing ring) differential pressure measuring element, silicon oil is filled between chip and two corrugated diaphragms. When the measured differential pressure is added on two corrugated diaphragms, the pressure could be transferred to sensitive chip through silicon oil, sensitive chip connects with amplifier circuit through wires. This product uses the piezoresistive effect of semiconductor silicon material to realize the conversion between differential pressure and electrical signals. The output signal from Weston Bridge on the sensitive chip has a good linear relationship with differential pressure, so the differential pressure could be measured precisely. The product is suitable for differential pressure measurement of various gases and liquids in pipelines such as Petroleum, Chemical, Power station and Hydrology, etc.
• Full stainless steel construction, compact size, install easily;
• Welding and full-sealed construction; housing protection IP65;
• Piezoresistive differential pressure sensor, SS 316L isolation diaphragm;
• Temperature compensation and aging test, stable performance;
• Zero and FS adjustable outside for plug connection version.
Range Code | 0A | 02 | 03 | 07 | 08 | 09 | 10 | 12 |
Unit | kPa | MPa | ||||||
Range | 0~35 | 0~70 | 0~100 | 0~200 | 0~350 | 0~700 | 0~1 | 0~2 |
+Overpressure | 70 | 150 | 200 | 400 | 700 | 1400 | 2.0 | 4.0 |
-Overpressure | 35 | 70 | 100 | 200 | 350 | 700 | 1.0 | 1.0 |
Static Pressure | ≤20MPa | |||||||
min. | typ. | max. | Unit | |||||
Accuracy | 0.5 | ±%FS | ||||||
Zero temp.error | ≤200kPa | 0.75 | 1.25 | ±%FS,@35℃ | ||||
>200kPa | 0.5 | 0.75 | ||||||
FS temp.error | ≤200kPa | 0.75 | 1.25 | |||||
>200kPa | 0.5 | 0.75 | ||||||
Long-term Stability | ≤200kPa | 0.5 | ±%FS/year | |||||
>200kPa | 0.2 | |||||||
Static Pressure Effect | 0.05 | ±%FS, per 100kPa | ||||||
Compensation temp. | 0~70 | ℃ | ||||||
Operation temp. | -30~80; -10~70(Cable) | |||||||
Storage temp. | -40~120; -20~85(Cable) | |||||||
Power Supply | 15V~28V DC | |||||||
Output Signal | 4mA~20mA DC(2-wire); 0V/1V~5V/10V DC, 0mA~10mA/20mA DC(3-wire) | |||||||
Electrical Connection | Plug or Cable | |||||||
Response Time(10%~90%) | ≤1ms | |||||||
Insulation | 100MΩ, 50V DC | |||||||
Housing | SS 1Cr18Ni9Ti | |||||||
Diaphragm | SS 316L | |||||||
Filled liquid | Silicon oil | |||||||
Shock | ≤±1% at 3gRMS, 30Hz~2000Hz | |||||||
Impact | ≤1% at 100g, 10ms | |||||||
Media | liquid or gas which is compatible with construction material |
Unit: mm
(Plug connection)
(Cable connection)
Order Guide | |||||||||
PDT10SR-220 | Piezoresistive Differential Pressure Transmitter | ||||||||
Code | Pressure Range | ||||||||
[0~X]kPa or MPa | Range code | Pressure Range(kPa) | Overpressure | Range code | Pressure Range(MPa) | Overpressure | |||
+ | - | + | - | ||||||
0A | 0~35 | 70 | 35 | 08 | 0~0.35 | 0.7 | 0.35 | ||
02 | 0~70 | 150 | 70 | 09 | 0~0.7 | 1.4 | 0.7 | ||
03 | 0~100 | 200 | 100 | 10 | 0~1.0 | 2.0 | 1.0 | ||
07 | 0~200 | 400 | 200 | 12 | 0~2.0 | 4.0 | 1.0 | ||
Code | Output Signal | ||||||||
E | 4mA~20mA DC | ||||||||
F | 1V~5V DC | ||||||||
J | 0V~5V DC | ||||||||
Q | 0mA~10mA DC | ||||||||
U | 0mA~20mA DC | ||||||||
V | 0V~10V DC | ||||||||
Code | Construction Material | ||||||||
Diaphragm | Pressure port | Housing | |||||||
22 | SS 316L | SS | SS | ||||||
24 | SS 316L | SS 316L | SS 316L | ||||||
Code | Additional Function | ||||||||
C1 | M20×1.5 male, face type seal | ||||||||
C2 | G1/4 male | ||||||||
C3 | G1/2 male | ||||||||
C4 | G1/4 female | ||||||||
B1 | 4-core plug connection | ||||||||
B2 | Cable connection; length: 1.5m | ||||||||
M3 | 3½ LCD digital indicator (only 4~20mA DC) | ||||||||
M6 | 4 LED digital indicator (only 4~20mA DC) | ||||||||
PDT10SR-220 | [0~100]kPa | E | 22 | C4B2 | the whole spec. |
PDT10SR-220 differential pressure transmitter is suitable for differential pressure measurement of various gases and liquids in pipelines such as Petroleum, Chemical, Power station and Hydrology, etc.