time:2020-12-28 browse:second
PDT10SR-210 piezoresistive differential pressure transducer is produced by putting OEM differential pressure sensor into full-welded housing with G1/4 female ports for both positive and negative cavities. The transducer could be installed on the measuring channel through G1/4 female pressure port or connected by pressure pipe, it adopts cable connection. The transducer could be widely applied in industrial process control, flow measurement, medical instrument, aerodynamic measurement, hydraumatic or pneumatic equipment, etc.
• OEM differential pressure sensor;
• Full solid insulation, high stability, high reliability and accuracy;
• Constant current supply;
• Max. static pressure 20MPa;
• G1/4 female pressure port;
• Liquid, gas and other media differential pressure measurement;
• Compact size.
Pressure range | 0~35kPa…3.5MPa | |
Zero Output | ≤±2mV DC | |
Output Signal | ≥60mV DC | |
+Overpressure | 2 times FS | |
-Overpressure | 1 time FS or 1MPa(min. value is valid) | |
Static pressure | ≤20MPa | |
Static pressure effect | ≤0.05mV/100kPa | |
Accuracy | ±0.25%FS(typ.) | ±0.5%FS(max.) |
Zero temp.drift | <±0.05mV/℃ | |
FS temp.drift | <±0.01%FS/℃ | |
Long-term Stability | ±0.3%FS/year(typ.) | ±0.5%FS/year(max.) |
Compensation temp. | 0℃ ~50℃ | |
Operation temp. | -10℃ ~70℃ | |
Storage temp. | -20℃ ~85℃ | |
Response frequency | + pressure cavity<3kHz | - pressure cavity<2kHz |
Diaphragm | Stainless steel 316L | |
Housing | Stainless steel 1Cr18Ni9Ti | |
O-ring | Fluororubber | |
Cable | Φ7.2mm PVC cable | |
Insulation | 100MΩ,100V DC | |
Protection | IP65 |
Unit: mm
PDT10SR-210 | Piezoresistive Differential Pressure Transducer | |
Range code | Pressure range | |
0A | 0~35kPa | |
02 | 0~70kPa | |
03 | 0~100kPa | |
07 | 0~200kPa | |
08 | 0~350kPa | |
09 | 0~700kPa | |
10 | 0~1000kPa | |
12 | 0~2MPa | |
13 | 0~3.5MPa | |
PDT10SR-210 | 07 | the whole spec. |
PDT10SR-210 differential pressure transducer could be widely applied in industrial process control, flow measurement, medical instrument, aerodynamic measurement, hydraumatic or pneumatic equipment, etc.