time:2020-11-30 browse:second
PT10SR-2489 is a latest developed and cost-effective transmitter for general application,it is available to adjust zero and full span(FS) output. It is built by a high stable and reliable pressure sensor and special IC circuit. After completing the temperature range compensation and performance test, it could be widely applied in the industrial control, process monitoring, liquid pressure measurement and control in the field of Petroleum, Chemical industry, Electricity, Hydrology, Geology, ect.
· Reliable performance,Easy application
· Protection of short circuit and reversed polarity
· Gauge, Absolute and Sealed gauge measurable
· Intrinsic safety type product satisfies the requirements of Exia II CT6Ga of GB3836.4 standard
· Exd product conforms to the standard of GB3836.2, and Exd certificate is approved
· Reliable of CCS "Classification Rules of Steel Sea-going Vessel"(2006)
· CE, RoHS and ATEX approved
Pressure Range | -100kPa…0kPa~10kPa…100MPa |
Over-Pressure | 1.5 Times Full Span(FS) Pressure or 110MPa(min.) |
Pressure Type | Gauge/Absolute/Sealed Gauge |
Accuracy | ≤±0.5%FS |
Long-term Stability | Max. ±0.3%FS/Year |
Zero Thermal Drift | ≤±0.05%FS/℃(≤100kPa); ≤±0.03%FS/℃(>100kPa) |
Span Thermal Drift | ≤±0.05%FS/℃(≤100kPa); ≤±0.03%FS/℃(>100kPa) |
Compensation Temp. | 0℃~50℃ |
Operation Temp. | -30℃~80℃; -10℃~60℃(Exia); -20℃~60℃(Exd); -10℃~70℃(Cable) |
Storage Temp. | -40℃~120℃; -20℃~85℃(Cable) |
Power Supply | 11V~28V DC(2-wire) 11V~28V DC(3-wire) 3.3V /5V DC(3-wire) |
Output Signal | 4mA~20mA DC(2- wire) 0/1V~5V/10V DC(3-wire); 0.5V~2.5V/4.5V DC(3-wire) |
Load | ≤(U-11)/0.02 (Ω) (2-wire); ≥10k(3-wire); ≥10k(3-wire) |
Housing Protection | IP 65 |
Electrical Connection | DIN43650 Explosion-proof Connector or Cable(1.5m) |
Construction Material | |
Housing | stainless steel 1Cr18Ni9Ti |
Sealed-Ring | Fluororubber |
Sensor Housing | stainless steel 1Cr18Ni9Ti |
Plug Housing | Plastic |
Diaphragm | stainless steel 316L |
Cable | Φ7.5mm PE Special Cable |
Order Guide | |||||||||||||
PT10SR-2489 | Pressure Transmitter | ||||||||||||
Pressure Range | -100kPa…0kPa~10kPa…100MPa | ||||||||||||
[0~X]kPa or MPa | X:Actual Measurement Range | ||||||||||||
Code | Power Supply | ||||||||||||
V1 | 24V DC(Default) | ||||||||||||
V6 | 5V DC | ||||||||||||
V7 | 3.3V DC | ||||||||||||
Code | Output signal | ||||||||||||
E | 4mA~20mA DC | ||||||||||||
F | 1V~5V DC | ||||||||||||
J | 0V~5V DC | ||||||||||||
V | 0V~10V DC | ||||||||||||
W | 0.5V~2.5V DC | ||||||||||||
K | 0.5V~4.5V DC | ||||||||||||
Code | Construction Material | ||||||||||||
Diaphragm | Port | Housing | |||||||||||
22 | SS 316L | SS | SS | ||||||||||
24 | SS 316L | SS 316L | SS 316L | ||||||||||
25 | Tantalum | SS | SS | ||||||||||
35 | Tantalum | Hastelloy | SS | ||||||||||
Code | Additional Function | ||||||||||||
B₁ | 4 Pin-Plug Connection | ||||||||||||
B₂ | Cable-Connection | ||||||||||||
B4 | M12×1 4 Pin Plug | ||||||||||||
PC₁ | Flush diaphragm,M20×1.5 male | ||||||||||||
PC2 | Flush diaphragm,R1/2 male | ||||||||||||
PC3 | Flush diaphragm,G1/2 male | ||||||||||||
PD1 | DN25 Clamp Connection (Large diaphragm type) | ||||||||||||
P3 | DN25 Clamp Connection (Welding type) | ||||||||||||
M6 | 4 LED Digital Display (only 4~20mA DC) | ||||||||||||
M7 | 4 LCD Digital Display (only 4~20mA DC) | ||||||||||||
i | Intrinsical safety explosion-proof type ExiaⅡCT6Ga | ||||||||||||
y | ATEX | ||||||||||||
T | Marine Product | ||||||||||||
d | Explosion-proof Exd II CT6Ga | ||||||||||||
C1 | M20×1.5 male, Face type seal | ||||||||||||
C3 | G1/2 male (P Type suitable) | ||||||||||||
C5 | M20×1.5 male, Waterline seal | ||||||||||||
G | Gauge | ||||||||||||
A | Absolute | ||||||||||||
S | Sealed Gauge | ||||||||||||
PT10SR-2489 | [0~100]kPa | V5 | E | 22 | B1C5G | Completed P/N |
It could be widely applied in the industrial control, process monitoring, liquid pressure measurement and control in the field of Petroleum, Chemical industry, Electricity, Hydrology, Geology, ect.